Breakpoints de Attack Speed
Speed GAP, CAP e faixas de velocidade por skill, usando dados editaveis pelo painel.
O que e Speed GAP?
O MU Online trabalha com animacoes ligadas a velocidade de ataque. Entre um GAP e outro, voce pode ter mais velocidade no status, mas nao necessariamente tera mais dano real ou melhor animacao.
Tabela de Speed GAP
Use a tabela para escolher a skill principal, observar os GAPs disponiveis e evitar investir pontos em velocidades intermediarias que nao mudam a animacao.
| Classe | Agility / Speed | Skills | GAP 1 | GAP 2 | GAP 3 | GAP 4 | GAP 5 |
|---|---|---|---|---|---|---|---|
| Knight | 15 | Sword Blow of Fire / Sword Blow / Fire Blow / Blow | 288 | 230 | 188 | 157 | 132 |
| Wizard | 10 | Meteor Storm of Gale / Meteor Strike / Meteor Storm | 284 | 230 | 189 | 156 | 128 |
| Elf | 22 | Raining Arrow of Fire / Raining Arrow | 238 | 188 | 152 | ? | ? |
| Elf | 22 | Triple Shot / Ice Arrow / Focus Shot | 275 | 217 | 175 | ? | ? |
| Elf | 22 | Holy Bolt of Gale / Holy Bolt / Buffs | 239 | 200 | 168 | 142 | 120 |
| Magic Gladiator | 10 | Chaos Blade of Fire / Chaos Blade / Fire Blood | 313 | 270 | 237 | 211 | 189 |
| Magic Gladiator | 10 | Havok Spear of Fury / Havok Spear | 340 | 282 | 240 | 209 | 187 |
| Magic Gladiator | 10 | Dark Blast | 284 | 230 | 189 | 156 | 128 |
| Dark Lord | 10 | Spirit Blast of Fury / Wind Soul of Fire / Spirit Blast / Wind Soul / Chaotic Desire | 274 | 226 | 190 | 163 | 141 |
| Summoner | 20 | Fire Beast of Fire / Fire Beast / Aqua Beast | 188 | 152 | 125 | 103 | ? |
| Summoner | 20 | Death Scythe of Fury / Death Scythe | 171 | 152 | 135 | 120 | ? |
| Rage Fighter | 9 | Dark Side of Fire / Dark Side | 441 | 392 | 350 | 315 | 284 |
| Rage Fighter | 9 | Spirit Hook of Fire / Spirit Hook | 367 | 299 | 246 | 200 | 162 |
| Grow Lancer | 20 | Oversting of Fire / Oversting | 251 | 218 | 192 | 170 | 150 |
| Grow Lancer | 20 | Wild Breath of Gale / Wild Breath | 239 | 200 | 169 | 142 | 120 |
| Rune Wizard | 12 | Lightning Storm of Gale / Lightning Storm | 250 | 225 | 203 | 184 | 166 |
| Rune Wizard | 12 | Skill alternativa / linha sem nome confirmado | 274 | 229 | 175 | 134 | 101 |
| Slayer | 10 | Pierce Attack of Fire / Pierce Attack | 372 | 300 | 238 | ? | ? |
| Slayer | 10 | Sword Inertia | 341 | 285 | 240 | ? | ? |
| Gun Crasher | 15 | Busting Flare of Gale / Busting Flare | 246 | 199 | 167 | 142 | 123 |
| White Wizard | 10 | Spear Storm of Fire / Spear Storm | 284 | 230 | 189 | 156 | 128 |
| Kundun Mephis | 10 | Ultimate Force of Fire / Ultimate Force | 248 | 212 | 185 | 165 | 148 |
| Illusion Knight | 10 | Blade Storm of Fire / Blade Storm | 342 | 300 | 267 | 240 | 217 |
| Alchemist | 11 | Countless Weapon of Fire / Countless Weapon / Ignition Bomber | 304 | 250 | 209 | 176 | 148 |
Observacao: valores com "?" foram mantidos assim porque aparecem indefinidos na tabela original. Nao recomendo inventar esses numeros sem novo teste pratico.
Como aplicar na build
Creditos e testes
Esta tabela foi reorganizada para facilitar a leitura. Os testes originais citados na pagina sao atribuidos ao canal Manual do Mu, com foco em animacoes, velocidade e comportamento pratico das skills.